<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing is the Answer</title>
	<atom:link href="http://sharingistheanswer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharingistheanswer.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 03:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trend Toward Car-Sharing Expected to Continue</title>
		<link>http://sharingistheanswer.com/2010/02/03/trend-toward-car-sharing-expected-to-continue/</link>
		<comments>http://sharingistheanswer.com/2010/02/03/trend-toward-car-sharing-expected-to-continue/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:14:52 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[zipcar]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=344</guid>
		<description><![CDATA[Research firm Frost &#038; Sullivan just issued a new report that says car-sharing is on the rise and expected to grow exponentially over the next five years. Between 2007 and 2009, the number of drivers ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg" alt="" title="sharingsolution" width="196" height="107" class="alignleft size-full wp-image-208" /></a>Research firm <a title='Original Link: http://www.frost.com/prod/servlet/frost-home.pag'  href="http://sharingistheanswer.com/?a_7odh4f">Frost &#038; Sullivan</a> just issued a <a title='Original Link: http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&#038;docid=190795176'  href="http://sharingistheanswer.com/?hHryg_Om">new report</a> that says car-sharing is on the rise and expected to grow exponentially over the next five years. Between 2007 and 2009, the number of drivers using car-sharing networks increased 117% in North America. That number is expected to triple in the next five years, to a total of about 4.4 million individual users.</p>
<p>My favorite number in all these statistics: every shared vehicle replaces 15 individually owned vehicles. Another cool number: An average ZipCar user can <a title='Original Link: http://www.zipcar.com/sf/rates/savings-compare-own'  href="http://sharingistheanswer.com/?WQHfhDxK">save up to $435</a> per month by driving shared vehicles. </p>
<p>The numbers don&#8217;t lie! Car-sharing is here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2010/02/03/trend-toward-car-sharing-expected-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App for Cab Sharing Could Help Travelers Share and Save</title>
		<link>http://sharingistheanswer.com/2010/01/06/new-app-for-cab-sharing-could-help-travelers-share-and-save/</link>
		<comments>http://sharingistheanswer.com/2010/01/06/new-app-for-cab-sharing-could-help-travelers-share-and-save/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:39:18 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Sharing In the News]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=340</guid>
		<description><![CDATA[An article in today&#8217;s Seattle Times about cab-sharing from Seattle-Tacoma Airport got me wondering why more cities don&#8217;t facilitate this money-saving and ecologically sound form of transportation. The article features a new application for the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg" alt="" title="sharingsolution" width="196" height="107" class="alignleft size-full wp-image-208" /></a>An article in today&#8217;s <a title='Original Link: http://seattletimes.nwsource.com/html/home/'  href="http://sharingistheanswer.com/?c4QY_g2p">Seattle Times</a> about <a title='Original Link: http://seattletimes.nwsource.com/html/localnews/2010678516_cabshare03m.html'  href="http://sharingistheanswer.com/?XZfLXPpC">cab-sharing from Seattle-Tacoma Airport</a> got me wondering why more cities don&#8217;t facilitate this money-saving and ecologically sound form of transportation. The article features a new application for the iPhone called <a title='Original Link: http://www.ridepenguin.com/'  href="http://sharingistheanswer.com/?sb3D6otk">ridepenguin.com</a>&#8211;a free service that would allow travelers at Sea-Tac to enter a destination and connect with other arriving travelers going to a similar destination, so that the travelers could share a cab from the airport. The app was developed by two Seattle residents who would like to expand to other airports.</p>
<p>Something I thought was cool is that the concept has met with no resistance from the taxi company with exclusive rights to service Sea-Tac, whose representatives said &#8220;If people want to be creative and save money and be more green, we&#8217;re absolutely OK with that.&#8221; </p>
<p>The New York City Taxi and Limousine Commission is on board with taxi-sharing, too. In July of last year the <a title='Original Link: http://www.nyc.gov/html/tlc/html/about/column_07_2009.shtml'  href="http://sharingistheanswer.com/?zXZjfwbh">&#8220;Commissioner&#8217;s Corner&#8221; column</a> addressed the different ways the Taxi and Limousine Commission was supporting taxi-sharing, including pilot programs to develop multi-fare meters, support group riding at reduced rates from taxi stands at points on busy corridors, and place &#8220;livery stands&#8221; at places like shopping centers.</p>
<p>In U.S. cities, where taxis usually supplement public transportation systems, cab-sharing is a great way for consumers to save money while, in many cases, generating additional revenue for the cab driver. In other parts of the world, taxis actually are public transportation. When I was in Amman, Jordan last year, we went everywhere by cab&#8211;there is no public transportation, and taxis are super cheap and always available. And according to <a title='Original Link: http://en.wikipedia.org/wiki/Sherut'  href="http://sharingistheanswer.com/?pS6oYYEL">Wikipedia</a>, dozens of other countries use taxis as the main form of transportation, calling the service everything from &#8220;multi-hire taxi&#8221; to &#8220;taxibus.&#8221;    </p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2010/01/06/new-app-for-cab-sharing-could-help-travelers-share-and-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanny-Sharing: Finding the Right Fit Can Be Challenging</title>
		<link>http://sharingistheanswer.com/2009/12/28/nanny-sharing-finding-the-right-fit-can-be-challenging/</link>
		<comments>http://sharingistheanswer.com/2009/12/28/nanny-sharing-finding-the-right-fit-can-be-challenging/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:08:08 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Sharing In the News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[nanny-sharing]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=338</guid>
		<description><![CDATA[An interesting article in a recent Wall Street Journal describes the author&#8217;s struggle to find an appropriate nanny-sharing setup for her infant daughter. The challenge is twofold: first, finding a family to share with, and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg" alt="" title="sharingsolution" width="196" height="107" class="alignleft size-full wp-image-208" /></a>An interesting <a title='Original Link: http://www.marketwatch.com/story/its-hard-to-find-a-date-for-the-nanny-share-dance-2009-12-15?reflink=MW_news_stmp'  href="http://sharingistheanswer.com/?M2GhDQhC">article in a recent Wall Street Journa</a>l describes the author&#8217;s struggle to find an appropriate <a title='Original Link: http://www.nannynetwork.com/library/faq/nanny-share.cfm'  href="http://sharingistheanswer.com/?G8K0coOr">nanny-sharing</a> setup for her infant daughter. The challenge is twofold: first, finding a family to share with, and then finding just the right nanny to care for your child. </p>
<p>It&#8217;s probably best to face the two challenges in the order listed, so that you and the other sharers can hire the nanny together and be sure everyone is fully on board with that crucial choice. There are a lot of issues to negotiate in setting up the sharing arrangement, too&#8211;hours, transportation, what the children are to be fed, what types of activities you want them to be engaged in, and how you&#8217;ll share costs and deal with <a title='Original Link: http://www.4nannytaxes.com/faq/NannyShare.cfm'  href="http://sharingistheanswer.com/?1ssbDH36">taxes</a>. All of these questions are resolvable, especially if you talk about them in advance&#8211;as with most sharing agreements, communication is key here. </p>
<p>Sharing child care has a ton of advantages. It <a title='Original Link: http://www.4nannytaxes.com/news/Nanny-Share-Arrangements-Reduce-Costs.cfm'  href="http://sharingistheanswer.com/?ljESkhFX">saves money</a> for everyone, conserves resources, and provides children with opportunities to socialize with others in a home environment. Challenging as it may be to find the right setup, once you do it&#8217;s likely to benefit your family in the short and long term.<br />
Categories:</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2009/12/28/nanny-sharing-finding-the-right-fit-can-be-challenging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Times Grapples with the Stickiness of Sharing</title>
		<link>http://sharingistheanswer.com/2009/12/23/seattle-times-grapples-with-the-stickiness-of-sharing/</link>
		<comments>http://sharingistheanswer.com/2009/12/23/seattle-times-grapples-with-the-stickiness-of-sharing/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:00:39 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Sharing In the News]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=334</guid>
		<description><![CDATA[The Seattle Times&#8217; Pacific Northwest Magazine just featured a great article about sharing.  Something I love about the article is that writer Carol Ostrom seemed to search far and wide for examples of the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg" alt="" title="sharingsolution" width="196" height="107" class="alignleft size-full wp-image-208" /></a>The Seattle Times&#8217; Pacific Northwest Magazine just featured a great <a title='Original Link: http://seattletimes.nwsource.com/html/pacificnw/2010463231_pacificpshare20.html'  href="http://sharingistheanswer.com/?kahgEMEW">article about sharing</a>.  Something I love about the article is that writer <a title='Original Link: http://search.nwsource.com/search?searchtype=cq&#038;sort=date&#038;from=ST&#038;byline=Carol%20M.%20Ostrom'  href="http://sharingistheanswer.com/?2n9aj861">Carol Ostrom</a> seemed to search far and wide for examples of the most difficult sharing arrangements, and she grappled with some of our biggest fears about sharing. In fact, she interviewed me at great length about my own most challenging sharing experiences, and probed to learn about how they were resolved. As she puts it, most people&#8217;s biggest fear around sharing relates to &#8220;c-c-conflicts.&#8221;  </p>
<p>And I&#8217;m glad she chose to focus right in on this, because skeptical readers might otherwise roll their eyes an article that extols the virtues of sharing, without addressing the barriers.  This is especially important, because she didn&#8217;t just write about simple sharing arrangements, such as lawnmower sharing.  She actually gave examples of what we might call EXTREME SHARING, including a moving example of organ sharing (donating a kidney to a stranger).  She even touches on the sharing of lovers among members of a commune (noting, however, that the commune members found that possessiveness and jealousies eventually got in the way of sharing <strong><em>everything</em></strong>). Very interesting stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2009/12/23/seattle-times-grapples-with-the-stickiness-of-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of the Holiday Party: How Sharing Makes it Happen</title>
		<link>http://sharingistheanswer.com/2009/12/09/the-return-of-the-holiday-party-how-sharing-makes-it-happen/</link>
		<comments>http://sharingistheanswer.com/2009/12/09/the-return-of-the-holiday-party-how-sharing-makes-it-happen/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:33:17 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Sharing In the News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=330</guid>
		<description><![CDATA[Yup, it&#8217;s that time of year again&#8211;holiday time. But it&#8217;s also recession time, and businesses are spending less&#8211;and an easy place to cut costs is to reduce the costs of company events. One of the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/03/holiday.jpeg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/03/holiday.jpeg" alt="" title="holiday" width="108" height="118" class="alignleft size-full wp-image-331" /></a>Yup, it&#8217;s that time of year again&#8211;holiday time. But it&#8217;s also recession time, and businesses are spending less&#8211;and an easy place to cut costs is to reduce the costs of company events. One of the casualties of the recession has been the traditional company holiday party&#8211;but sharing is helping the tradition make a comeback. According to the <a title='Original Link: http://www.nytimes.com/2009/12/03/business/smallbusiness/03sbiz.html?_r=1'  href="http://sharingistheanswer.com/?GwoEUhwr">New York Times</a>, smaller companies can present parties on a budget by sharing the costs of venue and food with other companies. For example, a Philadelphia catering company offers <a title='Original Link: http://www.facebook.com/event.php?eid=160155186459&#038;ref=mf'  href="http://sharingistheanswer.com/?GeikbdT5">Snow Balls</a>, described as &#8220;all-inclusive, shared corporate holiday parties,&#8221; as the solution to the difficulties of entertaining during the recession. A New Jersey hotel is offering <a title='Original Link: http://www.facebook.com/event.php?eid=177499086226&#038;ref=mf'  href="http://sharingistheanswer.com/?dkUFZr1t">similar options</a>. The benefits extend beyond giving the employees an event to go to&#8211;organizers point out that the companies and their employees have the opportunity to network with the other businesses sharing the venue. Certainly, connecting with others is one of our favorite benefits of sharing, at holiday time and throughout the year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2009/12/09/the-return-of-the-holiday-party-how-sharing-makes-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken and Cow Strike Again</title>
		<link>http://sharingistheanswer.com/2009/11/24/chicken-and-cow-strike-again/</link>
		<comments>http://sharingistheanswer.com/2009/11/24/chicken-and-cow-strike-again/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:24:05 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=326</guid>
		<description><![CDATA[In the last few days, Shareable.net posted not one, but TWO great articles related to chicken and cow sharing, entitled How to Share a Cow and How to Share a Chicken (or Two). There&#8217;s just ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/03/cowpooling.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/03/cowpooling-300x190.jpg" alt="cow pooling" title="cowpooling" width="300" height="190" class="alignleft size-medium wp-image-327" /></a>In the last few days, <a title='Original Link: http://www.shareable.net/'  href="http://sharingistheanswer.com/?uJ9E91bj">Shareable.net</a> posted not one, but TWO great articles related to chicken and cow sharing, entitled <a title='Original Link: http://shareable.net/blog/how-to-share-a-cow'  href="http://sharingistheanswer.com/?qMHFNw3S">How to Share a Cow</a> and <a title='Original Link: http://shareable.net/blog/how-to-share-a-chicken'  href="http://sharingistheanswer.com/?MYS78a7A">How to Share a Chicken (or Two)</a>. There&#8217;s just something about chickens and cows that mooooves people to come together, build community, start co-ops, raise animals together, and share food. This won&#8217;t be the first time I&#8217;ve pointed out that <a title='Original Link: http://www.sharingsolution.com/2009/06/why-are-chickens-leading-the-s.html'  href="http://sharingistheanswer.com/?cd1Z_g1F">chickens are leading the sharing revolution</a>. They are very organized about it, too, as you can see:</p>
<p>Actually, this is a sharing art installation by <a title='Original Link: http://www.emilydoskow.com/'  href="http://sharingistheanswer.com/?sxHCV6l3">Emily Doskow</a> and <a title='Original Link: http://twitter.com/Laurelbookstore'  href="http://sharingistheanswer.com/?Rr7yWJLV">Luan Stauss</a>, meant to draw the curiosity of and start conversations with the herds/flocks of passers by at our <a title='Original Link: http://www.greenfestivals.org/exhibitor-directory/browse-by-category/green-building/law-office-of-janelle-orsi/details/'  href="http://sharingistheanswer.com/?n3OBVrEb">San Francisco Green Festival</a> booth last weekend.  Oddly, during the course of the weekend, not one, but TWO of the cows disappeared. Now who in their right conscience would steal from a booth about sharing?  (The chickens have been brooding about it ever since.) Whoever you are cow-nappers, just know you got a special cow on your hands and she fully expects to be shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2009/11/24/chicken-and-cow-strike-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big List of Sharing Ideas from Green Fest</title>
		<link>http://sharingistheanswer.com/2009/11/23/a-big-list-of-sharing-ideas-from-green-fest/</link>
		<comments>http://sharingistheanswer.com/2009/11/23/a-big-list-of-sharing-ideas-from-green-fest/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:17:12 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=313</guid>
		<description><![CDATA[Here&#8217;s yet another list of sharing ideas!  We collected these ideas on post-it notes from visitors to our booth at the San Francisco Green Festival. We asked people to tell us their ideas for ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2009/11/sharingstuff.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2009/11/sharingstuff.jpg" alt="sharing stuff" title="sharing stuff" width="250" height="241" class="alignleft size-full wp-image-318" /></a>Here&#8217;s yet another list of sharing ideas!  We collected these ideas on post-it notes from visitors to our booth at the San Francisco <a title='Original Link: http://www.greenfestivals.org/'  href="http://sharingistheanswer.com/?JIT1R13p">Green Festival</a>. We asked people to tell us their ideas for sharing and ways to create more sharing communities. We aren&#8217;t totally clear on what all the ideas mean, but we figure that no ideas should be left behind. Here&#8217;s they are:</p>
<li>Book swaps</li>
<li>Goat sharing for lawn mowing and clearing of brush</li>
<li>Sewing collective</li>
<li>Share a vegetable box</li>
<li>Art days</li>
<li>Share farm equipment, wood chippers, and snow blowers</li>
<li>Sing more</li>
<li>Work lunch co-op</li>
<li>Have &#8220;Soup Night&#8221; &#8211; a weekly event: invite friends, share poetry and music, and eat soup!</li>
<li>Wellness attention</li>
<li>Massage cooking</li>
<li>Neighborhood home improvement groups</li>
<li>Share ideas and eco-ideas</li>
<li>Energy raising (neighbors doing energy-saving retrofits for each other)</li>
<li>Water raising (neighbors building rain catchment barrels and grey water systems together)</li>
<li>Garden raising</li>
<li>Frequent potlucks on our street</li>
<li>Dance together healthy! (Barefoot Boogie Dance Jam, Berkeley)</li>
<li>Gather to can tomatoes</li>
<li>Saying &#8220;hi!&#8221;</li>
<li>Chicken feed co-ops</li>
<li>Turn loneliness into community; turn consumerism into tool-sharing; turn foreclosure into shared housing
</li>
<li>Start a neighborhood compost rotation</li>
<li>Sing together (you can&#8217;t have harmony unless you share the song)</li>
<li>Share boundaries (land)</li>
<li>Share clothes</li>
<li>A shared metal workshop (there&#8217;s on in Mountain View, CA)</li>
<li>Corner grocery store</li>
<li>Love</li>
<li>Neighborhood garden</li>
<li>Create/enforce, morals, values &#038; traditions in our youth</li>
<li>Be a friend</li>
<li>Share artwork</li>
<li>Share garden produce</li>
<li>Clothes party suare</li>
<li>DIY classes</li>
<li>Share a household and all of its contents</li>
<li>Gather to make butter or soap</li>
<li>Shower together to save water</li>
<li>Poop together (your guess is as good as ours&#8230;maybe something to do with doing a community <a title='Original Link: http://www.evergreen.edu/cell/compostingtoilet.htm'  href="http://sharingistheanswer.com/?YDeLlWbw">composting toilet</a> project?)</li>
<li>Chicken sharing</li>
<li>Acceptance of others: supportive love (&#8220;I love you and there ain&#8217;t a thing you can do about it.&#8221;)</li>
<li>Automatic sharing</li>
<li>Of course, LOVE</li>
<li>Block parties</li>
<li>Jam sessions (make fruit preserves and music together)</li>
<p><div id="attachment_317" class="wp-caption alignleft" style="width: 260px"><a href="http://sharingistheanswer.com/wp-content/uploads/2009/11/sharingrides.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2009/11/sharingrides.jpg" alt="sharing rides" title="sharingrides" width="250" height="253" class="size-full wp-image-317" /></a><p class="wp-caption-text">sharing rides</p></div>
<li>&#8220;Sharing bags&#8221; &#8211; fill a bag with gifts, give it to someone, and then ask the person to fill it with other things and pass it on.</li>
<li>Meal sharing</li>
<li>Share a wood workshop (put everyone&#8217;s tools in one place, use the space for your projects and/or gather to work on projects together). Check out the <a title='Original Link: http://www.sawdustshop.com/'  href="http://sharingistheanswer.com/?75ax9vVU">Sawdust Shop</a> for an example of a community wood working space.</li>
<li>Stay soft and open</li>
<li><a title='Original Link: http://www.ebcoho.org/'  href="http://sharingistheanswer.com/?3KWJ_PBI">Cohousing</a></li>
<li>Coworking</li>
<li>Ecovillages</li>
<li>Eliminate zoning. It has done more harm than good.</li>
<li>Carpool</li>
<li>Not apart from, but a part of&#8230;</li>
<li>The power of conversation. See <a title='Original Link: http://www.theworldcafe.com/'  href="http://sharingistheanswer.com/?mkz4asjY">World Cafe</a>.</li>
<li>Share a dog (I don&#8217;t want one full-time)</li>
<li>Grow and share food locally</li>
<li>On Halloween: hand out info and/or non-boxed candy</li>
<li>Share office space</li>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2009/11/23/a-big-list-of-sharing-ideas-from-green-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Ideas from Bioneers, Part 4: Slow Homes</title>
		<link>http://sharingistheanswer.com/2009/11/19/sharing-ideas-from-bioneers-part-4-slow-homes/</link>
		<comments>http://sharingistheanswer.com/2009/11/19/sharing-ideas-from-bioneers-part-4-slow-homes/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:40:55 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bioneers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[slow movement]]></category>
		<category><![CDATA[walkable]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=183</guid>
		<description><![CDATA[On Tuesday, Shareable.net posted my article about &#8220;Slow Homes,&#8221; and we&#8217;ve already received interesting comments and additional ideas.  Here are more ideas that may or may not have made it into the article.  ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg" alt="" title="sharingsolution" width="196" height="107" class="alignleft size-full wp-image-208" /></a>On Tuesday, <a title='Original Link: http://shareable.net/'  href="http://sharingistheanswer.com/?Q8SGghef">Shareable.net</a> posted my article about <a title='Original Link: http://shareable.net/blog/the-slow-homes-manifesto-part-one'  href="http://sharingistheanswer.com/?8jMJS2t7">&#8220;Slow Homes,&#8221;</a> and we&#8217;ve already received interesting <a title='Original Link: http://shareable.net/blog/the-slow-homes-manifesto-part-one#comments'  href="http://sharingistheanswer.com/?QMElfObp">comments </a>and additional ideas.  Here are more ideas that may or may not have made it into the article.  All of these were collected at this year&#8217;s <a title='Original Link: http://www.bioneers.org/'  href="http://sharingistheanswer.com/?Mxg3IHkq">Bioneers Conference</a>, where we asked attendees to brainstorm answers to the question of &#8220;What is a Slow Homes Movement?&#8221;  Here&#8217;s what they wrote down:</p>
<p>    * No more houses that are giant storage units for too much STUFF<br />
    * Simple mobile structures<br />
    * Eliminate divide between indoors/outdoors. Build outdoor kitchens, living spaces, and gathering spaces.<br />
    * State where we are; work with what we have. Transform pre-existing structures, remove asphalt, and retrofit our urban spaces to build ecovillages.<br />
    * Creating jobs for green builders artisans, and people who really care about the craft of building<br />
    * Access to land is a basic human right<br />
    * Building in place with on-site materials and appropriate technology<br />
    * Designing homes that get us outside and doing permaculture<br />
    * Homes that can adapt over time (Moveable walls, etc)  &#8220;LivecycleBuilding.org&#8221;<br />
    * Reading the fine print, understanding the meaning and consequences of the loan and purchase documents we sign.  Making informed choices. SLOW choices.<br />
    * Creating our homes, not just buying mass-produced cookie-cutter homes.<br />
    * Building with local materials, non-toxic, renewable, recycled, and recyclable materials<br />
    * No more &#8220;Buy and Flip!&#8221;<br />
    * Homes are not stock markets. No more &#8220;flippin&#8217; it,&#8221; and investing in bigger and bigger homes. Slow down. Put down roots.<br />
    * Lots of campgrounds for longer-term living in mobile structures<br />
    * Design of communities to facilitate open space preservation<br />
    * Investing in lifestyle, not just houses<br />
    * No more billboards (especially lighted)<br />
    * Take your time for LUNCH!<br />
    * Removing land and homes from the market, preserving them for the commons; ensuring long-term affordability; limited equity housing<br />
    * Finance that does not come from big evil lenders. (Citibank = Boooo!)<br />
    * Tasting our homes, savoring our homes, experiencing our homes, breathing our homes, loving our homes, sharing our homes.<br />
    * Creating a space for solitude, sanctuary, stillness &#8211; an uninterrupted place to dream<br />
    * Bau-biologie<br />
    * Combining residential and commercial spaces to facilitate walkable communities, and allow people to work near home.  Fosters local economy.<br />
    * Designing homes that foster interaction, sharing, community, and connection among residents<br />
    * Homes that inspire creativity, beauty, and joyful activities. Aesthetically pleasing, brings pleasure to the senses.<br />
    * Barn raising!<br />
    * Slow water!<br />
    * Homes that encourage slow food, slow water, slow everything!<br />
    * Home as a conduit for relationship. Home as a place that connects us to Earth and people.<br />
    * Housing integrated with smart transportation, bus routes, bike sharing, car sharing, and no more laws requiring 2.3 parking spots per household.<br />
    * More hostels and networks of simple housing for people who travel<br />
    * Home ownership and stewardship based in permaculture and whole systems ethics and principles </p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2009/11/19/sharing-ideas-from-bioneers-part-4-slow-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching the Slow Homes Movement</title>
		<link>http://sharingistheanswer.com/2009/11/17/launching-the-slow-homes-movement/</link>
		<comments>http://sharingistheanswer.com/2009/11/17/launching-the-slow-homes-movement/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:09:31 +0000</pubDate>
		<dc:creator>Sharing</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Local Economies]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Sharing In the News]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=169</guid>
		<description><![CDATA[Shareable.net just published my two-part &#8220;Slow Homes Manifesto,&#8221; which is really meant to be the starter for a much broader conversation. In the piece, I start to paint a picture of what a slow homes ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/02/fasthomes.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/02/fasthomes-300x199.jpg" alt="house" title="fasthomes" width="300" height="199" class="alignleft size-medium wp-image-172" /></a><a title='Original Link: http://shareable.net/'  href="http://sharingistheanswer.com/?Q8SGghef">Shareable.net</a> just published my two-part &#8220;<a title='Original Link: http://shareable.net/blog/the-slow-homes-manifesto-part-one'  href="http://sharingistheanswer.com/?8jMJS2t7">Slow Homes Manifesto</a>,&#8221; which is really meant to be the starter for a much broader conversation. In the piece, I start to paint a picture of what a slow homes movement might look like, beginning with the concepts that are already being<br />
