<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing is the Answer &#187; Transportation</title>
	<atom:link href="http://sharingistheanswer.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharingistheanswer.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 05:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trend Toward Car-Sharing Expected to Continue</title>
		<link>http://sharingistheanswer.com/2010/02/03/trend-toward-car-sharing-expected-to-continue/</link>
		<comments>http://sharingistheanswer.com/2010/02/03/trend-toward-car-sharing-expected-to-continue/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:14:52 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[zipcar]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=344</guid>
		<description><![CDATA[Research firm Frost &#38; Sullivan just issued a new report that says car-sharing is on the rise and expected to grow exponentially over the next five years. Between 2007 and 2009, the number of drivers ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg"><img class="alignleft size-full wp-image-208" title="sharingsolution" src="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg" alt="" width="196" height="107" /></a>Research firm <a title='Original Link: http://www.frost.com/prod/servlet/frost-home.pag'  href="http://sharingistheanswer.com/?a_7odh4f">Frost &amp; Sullivan</a> just issued a <a title='Original Link: http://www.frost.com/prod/servlet/market-insight-top.pag?Src=RSS&amp;docid=190795176'  href="http://sharingistheanswer.com/?UU_9jJsE">new report</a> that says car-sharing is on the rise and expected to grow exponentially over the next five years. Between 2007 and 2009, the number of drivers using car-sharing networks increased 117% in North America. That number is expected to triple in the next five years, to a total of about 4.4 million individual users.</p>
<p>My favorite number in all these statistics: every shared vehicle replaces 15 individually owned vehicles. Another cool number: An average ZipCar user can <a title='Original Link: http://www.zipcar.com/sf/rates/savings-compare-own'  href="http://sharingistheanswer.com/?WQHfhDxK">save up to $435</a> per month by driving shared vehicles.</p>
<p>The numbers don&#8217;t lie! Car-sharing is here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2010/02/03/trend-toward-car-sharing-expected-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App for Cab Sharing Could Help Travelers Share and Save</title>
		<link>http://sharingistheanswer.com/2010/01/06/new-app-for-cab-sharing-could-help-travelers-share-and-save/</link>
		<comments>http://sharingistheanswer.com/2010/01/06/new-app-for-cab-sharing-could-help-travelers-share-and-save/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:39:18 +0000</pubDate>
		<dc:creator>janelle</dc:creator>
				<category><![CDATA[Sharing In the News]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sharingistheanswer.com/?p=340</guid>
		<description><![CDATA[An article in today&#8217;s Seattle Times about cab-sharing from Seattle-Tacoma Airport got me wondering why more cities don&#8217;t facilitate this money-saving and ecologically sound form of transportation. The article features a new application for the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg"><img src="http://sharingistheanswer.com/wp-content/uploads/2010/02/sharingsolution.jpg" alt="" title="sharingsolution" width="196" height="107" class="alignleft size-full wp-image-208" /></a>An article in today&#8217;s <a title='Original Link: http://seattletimes.nwsource.com/html/home/'  href="http://sharingistheanswer.com/?c4QY_g2p">Seattle Times</a> about <a title='Original Link: http://seattletimes.nwsource.com/html/localnews/2010678516_cabshare03m.html'  href="http://sharingistheanswer.com/?XZfLXPpC">cab-sharing from Seattle-Tacoma Airport</a> got me wondering why more cities don&#8217;t facilitate this money-saving and ecologically sound form of transportation. The article features a new application for the iPhone called <a title='Original Link: http://www.ridepenguin.com/'  href="http://sharingistheanswer.com/?sb3D6otk">ridepenguin.com</a>&#8211;a free service that would allow travelers at Sea-Tac to enter a destination and connect with other arriving travelers going to a similar destination, so that the travelers could share a cab from the airport. The app was developed by two Seattle residents who would like to expand to other airports.</p>
<p>Something I thought was cool is that the concept has met with no resistance from the taxi company with exclusive rights to service Sea-Tac, whose representatives said &#8220;If people want to be creative and save money and be more green, we&#8217;re absolutely OK with that.&#8221; </p>
<p>The New York City Taxi and Limousine Commission is on board with taxi-sharing, too. In July of last year the <a title='Original Link: http://www.nyc.gov/html/tlc/html/about/column_07_2009.shtml'  href="http://sharingistheanswer.com/?zXZjfwbh">&#8220;Commissioner&#8217;s Corner&#8221; column</a> addressed the different ways the Taxi and Limousine Commission was supporting taxi-sharing, including pilot programs to develop multi-fare meters, support group riding at reduced rates from taxi stands at points on busy corridors, and place &#8220;livery stands&#8221; at places like shopping centers.</p>
<p>In U.S. cities, where taxis usually supplement public transportation systems, cab-sharing is a great way for consumers to save money while, in many cases, generating additional revenue for the cab driver. In other parts of the world, taxis actually are public transportation. When I was in Amman, Jordan last year, we went everywhere by cab&#8211;there is no public transportation, and taxis are super cheap and always available. And according to <a title='Original Link: http://en.wikipedia.org/wiki/Sherut'  href="http://sharingistheanswer.com/?pS6oYYEL">Wikipedia</a>, dozens of other countries use taxis as the main form of transportation, calling the service everything from &#8220;multi-hire taxi&#8221; to &#8220;taxibus.&#8221;    </p>
]]></content:encoded>
			<wfw:commentRss>http://sharingistheanswer.com/2010/01/06/new-app-for-cab-sharing-could-help-travelers-share-and-save/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

